LinkedIn - Python for Students
18
March
2025
144.3 MB | 5min 51s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01 - Python for students.mp4 | Size: (4.13 MB)
FileName :01 - What is Python.mp4 | Size: (2.79 MB)
FileName :02 - Why should you learn it.mp4 | Size: (2.77 MB)
FileName :03 - What can you do with Python.mp4 | Size: (3.8 MB)
FileName :01 - Getting set up on a Mac.mp4 | Size: (3.02 MB)
FileName :02 - Getting set up on a PC using Windows.mp4 | Size: (2.59 MB)
FileName :03 - Python 2 versus Python 3.mp4 | Size: (2.63 MB)
FileName :04 - Using the Python shell.mp4 | Size: (4.26 MB)
FileName :05 - Saving and running Python files.mp4 | Size: (2.75 MB)
FileName :01 - Numbers and basic calculations.mp4 | Size: (2.19 MB)
FileName :02 - Writing strings.mp4 | Size: (3.44 MB)
FileName :01 - Creating variables.mp4 | Size: (5.91 MB)
FileName :02 - Creating functions.mp4 | Size: (6.61 MB)
FileName :03 - Completing the task.mp4 | Size: (3.83 MB)
FileName :01 - What are lists.mp4 | Size: (14.29 MB)
FileName :02 - Creating your first loop.mp4 | Size: (8.75 MB)
FileName :03 - Ranges of indexes.mp4 | Size: (4.12 MB)
FileName :01 - Using if statements.mp4 | Size: (5.97 MB)
FileName :02 - Adding an else.mp4 | Size: (3.5 MB)
FileName :03 - Putting it all together.mp4 | Size: (12.38 MB)
FileName :01 - Drawing a line with Python.mp4 | Size: (10.45 MB)
FileName :02 - Drawing a circle with Python.mp4 | Size: (3.93 MB)
FileName :03 - Putting it all together with pizza.mp4 | Size: (15.28 MB)
FileName :01 - Choosing the right code editor.mp4 | Size: (5.16 MB)
FileName :02 - Python resources.mp4 | Size: (1.3 MB)
FileName :03 - Stack Overflow.mp4 | Size: (2.55 MB)
FileName :04 - Other resources.mp4 | Size: (3.81 MB)
FileName :01 - Next steps.mp4 | Size: (1.9 MB)]
Screenshot

TurboBit
RapidGator
FileFactory
Note:
Only Registed user can add comment, view hidden links and more, please register now
Only Registed user can add comment, view hidden links and more, please register now
Related Posts