Next Level Python

15 Views | 0 Comments | Posted in: Tutorials
18
December
2024
Next Level Python
1.46 GB | 18min 28s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English



Files Included :
FileName :001 Next Level Python Introduction.mp4 | Size: (11.6 MB)
FileName :001 Learning objectives.mp4 | Size: (5.88 MB)
FileName :002 1 1 Setup your environment.mp4 | Size: (10.16 MB)
FileName :003 1 2 Review functions, conditionals, and lists.mp4 | Size: (45.47 MB)
FileName :004 1 3 Store data in dictionaries.mp4 | Size: (41.29 MB)
FileName :005 1 4 Handle exceptions.mp4 | Size: (29.46 MB)
FileName :006 1 5 Work with dates and times.mp4 | Size: (42.56 MB)
FileName :007 1 6 Use regular expressions.mp4 | Size: (59.18 MB)
FileName :001 Learning objectives.mp4 | Size: (2.15 MB)
FileName :002 2 1 Read data from a file.mp4 | Size: (41.14 MB)
FileName :003 2 2 Write data to a file.mp4 | Size: (31.92 MB)
FileName :004 2 3 Read and write to CSV files.mp4 | Size: (39.7 MB)
FileName :001 Learning objectives.mp4 | Size: (4.59 MB)
FileName :002 3 1 Work with the command line.mp4 | Size: (30.99 MB)
FileName :003 3 2 Install external libraries using pip.mp4 | Size: (16.47 MB)
FileName :004 3 3 Create virtual environments using venv .mp4 | Size: (30.46 MB)
FileName :005 3 4 Understand git and GitHub.mp4 | Size: (36.76 MB)
FileName :006 3 5 Set up your code to be shared.mp4 | Size: (34.49 MB)
FileName :007 3 6 Clone a project.mp4 | Size: (10.97 MB)
FileName :001 Learning objectives.mp4 | Size: (3.89 MB)
FileName :002 4 1 Explore Jupyter notebooks and Spyder for data science .mp4 | Size: (30.99 MB)
FileName :003 4 2 Compare PyCharm and VS Code for software development .mp4 | Size: (23.99 MB)
FileName :004 4 3 Configuring PyCharm .mp4 | Size: (30.6 MB)
FileName :005 4 4 Learning PyCharm shortcuts.mp4 | Size: (57.72 MB)
FileName :001 Learning objectives.mp4 | Size: (3.33 MB)
FileName :002 5 1 Look at modules and imports.mp4 | Size: (40.91 MB)
FileName :003 5 2 Understand the use of  init py files.mp4 | Size: (45.67 MB)
FileName :004 5 3 Learn about namespaces and scope in Python .mp4 | Size: (35.13 MB)
FileName :001 Learning objectives.mp4 | Size: (3.69 MB)
FileName :002 6 1 Debug with PyCharm’s debugger tool.mp4 | Size: (33.59 MB)
FileName :003 6 2 Testing with unittest and pytest .mp4 | Size: (59.18 MB)
FileName :004 6 3 Practice testing .mp4 | Size: (34.52 MB)
FileName :005 6 4 Practice debugging.mp4 | Size: (58.77 MB)
FileName :001 Learning objectives.mp4 | Size: (4.69 MB)
FileName :002 7 1 Use the Requests library to make HTTP requests.mp4 | Size: (34.08 MB)
FileName :003 7 2 Review web pages and HTML.mp4 | Size: (16.09 MB)
FileName :004 7 3 Parse HTML documents with Beautiful Soup.mp4 | Size: (29.05 MB)
FileName :005 7 4 Scrape authenticated sites.mp4 | Size: (17.94 MB)
FileName :006 7 5 Make API requests.mp4 | Size: (49.86 MB)
FileName :001 Learning objectives.mp4 | Size: (5.16 MB)
FileName :002 8 1 Discuss the project and web scraping ethics.mp4 | Size: (15.42 MB)
FileName :003 8 2 Set up the environment.mp4 | Size: (14.86 MB)
FileName :004 8 3 Scrape data from Wikipedia.mp4 | Size: (54.38 MB)
FileName :005 8 4 Save table data as CSV.mp4 | Size: (26.29 MB)
FileName :006 8 5 Get detailed data from Wikipedia.mp4 | Size: (86.13 MB)
FileName :007 8 6 Refactor code in PyCharm.mp4 | Size: (56.53 MB)
FileName :001 Learning objectives.mp4 | Size: (2.71 MB)
FileName :002 9 1 Run your code in the cloud.mp4 | Size: (49.42 MB)
FileName :003 9 2 Creat an Anvil web app.mp4 | Size: (36.08 MB)
FileName :001 Next Level Python Summary.mp4 | Size: (5.63 MB)]
Screenshot



Note:
Only Registed user can add comment, view hidden links and more, please register now
At 0dayhome.net, you'll find a vast collection of educational and informative tutorials to help you enhance your skills and knowledge in various fields. Our tutorials section serves as a valuable resource for beginners and experts alike, providing step-by-step guides, tips, and tricks on subjects such as technology, design, programming, photography, and much more. Whether you're looking to expand your professional repertoire or simply indulge in a new hobby, 0dayhome.net has got you covered. Why choose 0dayhome.net for all your tutorial needs? Here are a few reasons: Diverse Topics: Our platform offers a diverse range of tutorials, catering to various interests and skill levels. From learning the basics of coding to mastering advanced graphic design techniques, our tutorials cover it all. Easy-to-Follow Guides: We understand the importance of clear and concise instructions. Our tutorials are meticulously crafted with simplicity in mind, allowing you to easily grasp complex concepts and apply your newfound knowledge. Comprehensive Content: Whether you're a beginner seeking introductory tutorials or an expert looking for advanced techniques, our comprehensive collection has tutorials for every level of expertise. Take your skills to the next level with 0dayhome.net . Regular Updates: We frequently update our tutorials section, ensuring that you have access to the latest trends and techniques in your chosen field. Stay ahead of the curve and expand your knowledge with our up-to-date content. Community Engagement: Join our thriving community of learners and experts to connect, share insights, and seek guidance. Interact with fellow enthusiasts, exchange ideas, and strengthen your skills through collaboration. Free Access: Yes, you read it right! 0dayhome.net offers free access to its tutorials section. Learn and grow without any financial constraints. So, whether you're an aspiring programmer, a budding designer, or simply curious about exploring new subjects, 0dayhome.net tutorials are your go-to resource. Visit our website today and embark on a journey of continuous learning and improvement.
все шаблоны для dle на сайте шаблоны dle 11.2 скачать